Coventry in Spring TX Market Report
Coventry is located in Northwest Harris County in Spring TX . It is conviently located just south of the Woodlands off of Kuykendah, 5 minutes from Sterling Ridge Shopping Center. Coventry is within walking distrance from Augusta Pines Golf Club.
Coventry is a small subdivision with approximatly 300 homes. Current sale prices range from $126,500 to $188,000. The majority of the homes were built in the mid 1990's to early 2000's. There are towering pines and hardwoods throughout the subdivision.
If you are looking to buy or sell a home in Coventry, or for a complimentary Coventry Home Evaluation contact me today.
Active - 5 Properties Found | ||||||||
| Square Feet | Bedrooms | Baths | Gar # | List Price | LP:SF | Days on Market | |
Min | 2,103 | 3 | 2/0 | 2 | $ 129,900 | $48.62 | 22 | |
Avg | 2,390 | 4 | 2/1 | 2 | $ 149,520 | $62.56 | 54 | |
Max | 2,778 | 4 | 2/1 | 3 | $ 175,000 | $68.92 | 124 | |
Pending - 3 Properties Found | ||||||||
| Square Feet | Bedrooms | Baths | Gar # | List Price | LP:SF | Days on Market | |
Min | 2.036 | 3 | 2/0 | 2 | $ 144,900 | $59.01 | 29 | |
Avg | 2,662 | 3 | 2/1 | 2 | $ 185,900 | $69.83 | 49 | |
Max | 3,358 | 4 | 3/1 | 3 | $ 259,900 | $77.4 | 79 | |
Closed - 9 Properties Found February 25, 2007 to August 25, 2007 | ||||||||
| Square Feet | Bedrooms | Baths | Gar # | List Price | Sale Price | SP:SF% | Days on Market |
Min | 1,748 | 3 | 2/0 | 2 | $ 128,900 | $ 126,500 | $51.79 | 5 |
Avg | 2,300 | 4 | 2/1 | 2 | $ 154,272 | $ 151,166 | $65.72 | 102 |
Max | 2,703 | 4 | 3/1 | 2 | $ 189,900 | $ 188,000 | $77.23 | 218 |
Coventry Resources
- Klein Independent School District
- Harris County Appraisal District
- Spring TX Fire Department
- Old Town Spring TX
- Spring TX weather
For all your Spring TX Real Estate needs, contact me today!
Marchel Peterson
Results Realty
Cell: 832-721-8332
These statistics were compiled from the Houston Association of REALTORS® data on 8/25/2007 at 2:00 p.m. This data is reflective of homes which were listed on the MLS; private sales are not included. Information was obtained from sources deemed reliable but not guaranteed. This information should not be used to determine the value of any property. Photos are for illustration purposes only and do not necessarily represent current or past listings

